Six insiders sell Vesta Real Estate Corporation, S.A.B. de C.V. shares, $6.24M in total
The largest sale: $1.23M by Juan Felipe Sottil Achutegui, a CFO. Information only, not investment advice.
Six insiders at Vesta Real Estate Corporation, S.A.B. de C.V. (VTMX) sold shares on the open market between Oct 30 and Nov 13, a combined $6.24 million, according to Form 4 filings with the SEC.
Juan Felipe Sottil Achutegui (CFO) made the largest sale, $1.23 million at an average of $3.71 a share. Three or more insiders selling within 14 days is what Insider Stock Trader labels a cluster sell.
The table below lists who sold, when, and at what price. Lorenzo Manuel Berho Corona (chair) is the latest to report, in a filing on Nov 17.
Figures come from the Form 4 filed with the SEC; the table lists the open-market rows this article covers.
| Insider | Role | Trade date | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|---|
| Lorenzo Dominique Berho Carranza | CEO | Oct 30 | 250,000 | $3.62 | $905,000 | App · SEC |
| Alejandro Pucheu Romero | Chief Legal Counsel | Nov 3 | 52,350 | $3.64 | $190,554 | App · SEC |
| Diego Berho Carranza | Chief Portfolio Officer | Nov 3 | 30,000 | $3.64 | $109,200 | App · SEC |
| Maria Fernanda Bettinger Davo | Investor Relations Officer | Nov 4 | 29,000 | $3.70 | $107,300 | App · SEC |
| Juan Felipe Sottil Achutegui | CFO | Nov 4 | 330,714 | $3.71 | $1,226,949 | App · SEC |
| Diego Berho Carranza | Chief Portfolio Officer | Nov 4 | 45,000 | $3.73 | $167,850 | App · SEC |
| Alejandro Pucheu Romero | Chief Legal Counsel | Nov 6 | 120,000 | $3.73 | $447,600 | App · SEC |
| Diego Berho Carranza | Chief Portfolio Officer | Nov 6 | 53,911 | $3.72 | $200,666 | App · SEC |
| Lorenzo Dominique Berho Carranza | CEO | Nov 9 | 200,000 | $3.79 | $757,398 | App · SEC |
| Juan Felipe Sottil Achutegui | CFO | Nov 10 | 200,000 | $3.80 | $760,000 | App · SEC |
| Diego Berho Carranza | Chief Portfolio Officer | Nov 10 | 103,065 | $3.81 | $392,800 | App · SEC |
| Lorenzo Manuel Berho Corona | Chair | Nov 12 | 128,959 | $3.77 | $486,175 | App · SEC |
| Alejandro Pucheu Romero | Chief Legal Counsel | Nov 12 | 70,000 | $3.78 | $264,600 | App · SEC |
| Lorenzo Manuel Berho Corona | Chair | Nov 13 | 60,875 | $3.76 | $228,890 | App · SEC |
| Total | $6,244,983 |
Each row of the table links to its Form 4 on SEC.gov.
Source: SEC Form 4. Information only, not investment advice. Not affiliated with or endorsed by the U.S. Securities and Exchange Commission.