Cluster buy at Upbound Group, Inc.: nine insiders add $1.84M of UPBD
Nine insiders reported purchases totalling $1.84 million in Form 4 filings. Information only, not investment advice.
Insiders at Upbound Group, Inc. (UPBD) have been buying: nine of them reported open-market purchases between Nov 2 and Nov 13, worth $1.84 million together.
By size, Jeffrey J Brown, a director, leads with $400,012. Charu Jain (director) is the latest to report, in a filing on Nov 17.
The table below lists who bought, when, and at what price. Three or more insiders buying within 14 days is what Insider Stock Trader labels a cluster buy.
Figures come from the Form 4 filed with the SEC; the table lists the open-market rows this article covers.
| Insider | Role | Trade date | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|---|
| Molly Langenstein | Director | Nov 2 | 2,186 | $22.91 | $50,081 | App · SEC |
| Jeffrey J Brown | Director | Nov 2 | 17,645 | $22.67 | $400,012 | App · SEC |
| Balaji Kumar | EVP, Chief Technology Officer | Nov 2 | 2,200 | $22.77 | $50,094 | App · SEC |
| Glenn P Marino | Director | Nov 2 | 17,400 | $22.61 | $393,414 | App · SEC |
| Halim Khouri | CFO | Nov 2 | 11,000 | $22.78 | $250,580 | App · SEC |
| Rebecca Wooters | EVP, Chief Growth Officer | Nov 3 | 4,325 | $23.00 | $99,475 | App · SEC |
| Fahmi Karam | CEO | Nov 3 | 4,407 | $22.71 | $100,083 | App · SEC |
| Fahmi Karam | CEO | Nov 5 | 12,165 | $24.66 | $299,989 | App · SEC |
| Scott A. Young | COO | Nov 9 | 6,015 | $24.95 | $150,074 | App · SEC |
| Charu Jain | Director | Nov 13 | 2,000 | $24.60 | $49,200 | App · SEC |
| Total | $1,843,003 |
Each row of the table links to its Form 4 on SEC.gov.
Source: SEC Form 4. Information only, not investment advice. Not affiliated with or endorsed by the U.S. Securities and Exchange Commission.